| | | |
| Pillar Data Systems | 11/18/2008 | 150/30% | Pillar Data Systems lays off 30% of staff |
| KLA-Tencor | 11/18/2008 | 900/15% | KLA-Tencor to cut 15% of people |
| Sun Microsystems | 11/14/2008 | 6,000/15-18% | Sun restructures, lays off up to 6,000 |
| Applied Materials | 11/12/2008 | 1,800/12% | Applied Materials cutting 12 percent of workforce |
| National Semi | 11/12/2008 | 330 | Nat Semi cuts revenue view, plans job cuts |
| Wired.com | 11/11/2008 | 3 of 28 | Wired.com trims editorial staff by 10 percent |
| Current Media | 11/11/2008 | 20% | Layoffs hit Al Gore's Current Media |
| Six Apart | 11/11/2008 | 8% | Six Apart: Changes at Six Apart |
| Tucows | 11/11/2008 | 15% | Restructuring at Tucows |
| Circuit City | 11/10/2008 | 20% | Circuit City files for bankruptcy |
| BitTorrent | 11/10/2008 | 50% | After a tough year, BitTorrent replaces CEO again |
| Insight | 11/10/2008 | 240, 4% | Insight Enterprises lays off 240 |
| Honeywell | 11/07/2008 | 700 | Honeywell moving 700 jobs out of Phoenix |
| Zappos | 11/06/2008 | 8% | Letter to Zappos employees |
| Veoh | 11/05/2008 | 20, 20% | Veoh lays off 20 percent of workforce |
| LinkedIn | 11/05/2008 | 36, 10% | LinkedIn slashes 10 percent of its workforce |
| Cadence | 11/05/2008 | 625, 12% | Cadence Design cuts 625 jobs |
| Anadigics | 11/05/2008 | 100,15% | Anadigics cuts 15 percent of workforce |
| AMD | 11/05/2008 | 500, 3% | AMD slashes 500 more jobs |
| Nokia | 11/04/2008 | 600 | Hundreds of Nokia jobs under threat |
| THQ | 11/03/2008 | 4-5 studios | Kotaku: THQ Shuttering Four to Five Studios? |
| Tektronix | 11/03/2008 | 150 | Tektronix announces fresh layoffs |
| Spot Runner | 11/03/2008 | 115, <30% | TechCrunch: 115 people lose their jobs at Spot Runner |
| Nortel Networks | 11/03/2008 | 1,300, 5% | Nortel earnings tank |
| YouSendIt | 10/31/2008 | 20% | VentureBeat: YouSendIt trims 20 percent of staff |
| Aliph | 10/31/2008 | 25 people | Layoffs hit Bluetooth headset maker Aliph |
| Motorola | 10/30/2008 | 3,000 | Motorola's struggle for survival |
| Electronic Arts | 10/30/2008 | 600 | Kotaku: Electronic Arts Lays Off Six Hundred |
| Freescale | 10/30/2008 | 2,400/10% | Freescale dragged to loss; will lay off 10% |
| Symantec | 10/29/2008 | 4.5% cost savings | Symantec layoffs coming |
| Avalanche Studios | 10/28/2008 | 77 of 160 | Avalanche Studios lays off nearly half of staff |
| Revision3 | 10/27/2008 | 9 people, 5 shows | Video start-up Revision3 joins the layoff club |
| Helium | 10/27/2008 | 30% of 110 | F***dStartups: Helium.com huge layoff |
| BroadSoft | 10/24/2008 | about 12 | GigaOM: BroadSoft cuts jobs as sales slow |
| Comcast Spotlight | 10/24/2008 | 300+ of 3,500 | Broadcasting & Cable: Comcast Spotlight cuts positions |
| ADC Telecoms | 10/23/2008 | 300-350 | AP: ADC expects fiscal 2008 loss, plans job cuts |
| Xerox | 10/23/2008 | 3,000 | Xerox to cut 3,000 jobs |
| Avid Technology | 10/23/2008 | 500 | Form 8-K: Results of Operations and Financial Condition... |
| Nokia | 11/04/2008 | 600 | Hundreds of Nokia jobs under threat |
| Tektronix | 11/03/2008 | 150 | Tektronix announces fresh layoffs |
| Spot Runner | 11/03/2008 | 115, <> | TechCrunch: 115 people lose their jobs at Spot Ru |
| Circuit City | 11/03/2008 | 17% | Circuit City to close 155 stores |
| THQ | 11/03/2008 | 4-5 studios | Kotaku: THQ Shuttering Four to Five Studios? |
| Break.com | 10/23/2008 | 11 of 80 | Break.com lays off 11 |
| Eons | 10/23/2008 | 8 of about 33 | The Boston Globe: Eons eliminates eight jobs |
| Dell | 10/22/2008 | 8,900 | The Register: Dell: 'We will out-pace the rest o |
| SanDisk | 10/22/2008 | TBA | SanDisk layoffs in the works |
| ManiaTV | 10/22/2008 | 20 of 70 | NewTeeVee: ManiaTV lays off 20, to reduce orig |
| iMeem | 10/22/2008 | 25% of 80 | Imeem jumping on the layoff bandwagon |
| Mahalo | 10/22/2008 | 10% | Calacanis.com: Tough times, hard decisions |
| HP | 10/22/2008 | 24,600 over three years | HP to slash 24,600 jobs following EDS buy |
| Yahoo | 10/21/2008 | 10% of ~14,300 | Yahoo profit drops, layoffs coming |
| Ticketmaster | 10/21/2008 | 35% | F***edStartups: TicketMaster.com laying off 35% |
| Comcast | 10/21/2008 | 300 | AP: Comcast to cut up to 300 jobs in eastern di |
| Manhattan Associates | 10/21/2008 | 6.5% | Reuters: Manhattan Associates hit by slump |
| Softchoice | 10/20/2008 | 6.5% of 958 | Toronto Star: Softchoice cuts staff by 6.5 percent |
| Veoh | 10/20/2008 | 0 | UPDATE: Layoffs at Veoh, or not? |
| Wikia | 10/20/2008 | 3 | UPDATE based on personal interview with Jimmy Wales |
| Autotrader | 10/20/2008 | 69 | Orlando Business Times: Autotrader to close c |
| Texas Instruments | 10/20/2008 | possibly 300 | TXCN: Hundreds face pink slips at TI |
| Sony Ericsson | 10/17/2008 | 2,000 globally | Bloomberg: Sony Ericsson Reports Smaller Loss Than Anticipated |
| Sprint | 10/17/2008 | ongoing | KMBC-TV: Sprint plans 'gradual layoffs' |
| Jaxtr | 10/17/2008 | 13 | 13 employees laid off at VoIP start-up Jaxtr |
| Zivity | 10/17/2008 | 33% | Zivity lays off a third of staff |
| Zillow | 10/17/2008 | 25% | Zillow lays off 25 percent of staff |
| SearchMe | 10/17/2008 | 20% | Search engine startup SearchMe cuts 20 perce |
| Heavy | 10/17/2008 | 14% | Downturn strikes again: Heavy lays off 14% |
| Lenovo | 10/17/2008 | 50 in Morrisville, N.C. | WRAL: Lenovo to lay off 50 workers at Morrisville headq |
| MPC Computers | 10/17/2008 | 200 | Idaho Business Review: Details released on MP |
| Hi5 | 10/16/2008 | 10-15% | No Hi5's today |
| Sirius XM | 10/16/2008 | 50 | Sirius XM makes cuts to XM in D.C. |
| Pandora | 10/16/2008 | 20 | Pandora cuts 20 employees |
| Adbrite | 10/16/2008 | 40% | 'Layoffs are not a statement about performance' |
| Actel | 10/16/2008 | 10% | EE Times: Actel cuts 10% of workforce |
| Tesla Motors | 10/15/2008 | Detroit office | Automaker lays off Detroit office with blog post |
| SkyRider | 10/15/2008 | All | P2P start-up SkyRider has shut down |
| Appcelerator | 10/15/2008 | 6 | Tough times, tough decisions |
| Jive Software | 10/14/2008 | 33% | Jive Software lays off 1/3 of staff |
| Redfin | 10/14/2008 | 20% | Redfin blames economy in layoffs |
| Qimonda | 10/13/2008 | 3,000 | Qimonda: Qimonda announces global restructuring program... |
| Seesmic | 10/10/2008 | 7 | Tough times. Tough decisions |
| Lulu | 10/09/2008 | 24 | Lulu cuts jobs as revenues slow |
| Micron | 10/09/2008 | 15% | Micron to cut workforce by 15 percent, slash flash output |
| eBay | 10/06/2008 | 1,000 | eBay buys Bill Me Later, lays off 1,000 |
| Gawker Media | 10/03/2008 | 14% | Gawker Media to lay off 14 percent of editorial |
| Entellium | 10/03/2008 | 95% | Workers get ax at software maker Entellium |
No comments:
Post a Comment